| Application Operation Mode | ||
| Maximum number of subscribing Team Memebers | ||
| KPIs module | ||
| Predefined KPI Template | ||
| Contains Ads. | ||
| Team Module | ||
| Organization Module | ||
| Web application access – for advanced tuning and administration | ||
| Users Access Security | ||
| Tutorials and Forum Access | ||
| Technical Support | ||
| Strategy Module | ||
| Customized Advanced Security Module | ||
| HR Performance Appraisals | ||
| Customer-Success Program Affiliation | ||
| Subscription member/month – For annual payments. Details | From $10 to $1 | From $18 to $2 |
| Number of subscribing Team Memebers other than free System-Owner | ||
| Payments |
Annually
Quarterly
Monthly
|
Annually
Quarterly
Monthly
|
| Based on your entries your subscription cost is | $0 | $0 |
| Pay | Pay |
